Sign up to stay up to date on the Cashmere Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5703 Evergreen Drive N/A N/A N/A $750,000 Unknown 3 days
109 Cascade Place 5 3 3,192 $930,000 $291 4 days
5186 Vista Heights Place 5 4 4,363 $1,100,000 $252 5 days
300 Woodring Street N/A N/A N/A $684,000 Unknown 11 days
104 Chase Avenue 4 3 2,747 $665,000 $242 13 days
5397 Hughes Road 4 2 4,460 $1,650,000 $369 13 days
221 Olive Street 3 2 1,608 $619,900 $385 8 days
1571 Mission Creek Road 3 3 2,489 $745,000 $299 51 days
105 Liberty Lane N/A N/A N/A $232,999 Unknown 28 days
67 Karl Downs Lane N/A N/A N/A $575,000 Unknown 82 days
82 67 Karl Downs Lane N/A N/A N/A $1,395,000 Unknown 32 days
143 Fruitful Pl N/A N/A N/A $189,000 Unknown 36 days
Brisky Canyon N/A N/A N/A $365,000 Unknown 42 days
6993 Nahahum Canyon Road N/A N/A N/A $289,900 Unknown 43 days
6038 Hazel Place 3 2 2,392 $725,000 $303 46 days
9750 Nahahum Canyon Road N/A N/A N/A $249,500 Unknown 48 days
106 Fruitful Place 4 3 2,100 $834,000 $397 15 days
130 Fruitful Place 4 3 2,126 $824,000 $387 158 days
131 Fruitful Place 3 3 1,948 $774,000 $397 86 days
123 Riverfront Drive 2 2 1,926 $475,000 $246 53 days
101 Tibbets View Lane 3 4 2,438 $894,500 $366 53 days
9350 N Fork Road 3 3 2,760 $899,000 $325 54 days
410 Riverside Meadow 4 3 2,340 $630,000 $269 90 days
224 Vine Street 3 2 1,642 $750,000 $456 102 days
2 Sunburst Lane N/A N/A N/A $229,900 Unknown 62 days
3 Sunburst Lane N/A N/A N/A $229,900 Unknown 62 days
4 Sunburst Lane N/A N/A N/A $229,900 Unknown 62 days
1 Sunburst Lane N/A N/A N/A $229,900 Unknown 89 days
200 W Pleasant Avenue 3 2 1,320 $575,000 $435 69 days
6600 Coyote Ridge Road 2 2 1,625 $695,000 $427 73 days
126 Needlepoint Lane 3 2 2,190 $949,000 $433 76 days
5197 Regan Road 4 2 2,112 $679,500 $321 81 days
951 Willems Road 4 4 3,198 $2,750,000 $859 84 days
Sky Meadows Road N/A N/A N/A $299,000 Unknown 87 days
5958 Pioneer Drive 4 3 2,896 $799,900 $276 89 days
94 Voila Lane 3 4 2,537 $875,000 $344 90 days
309 Kennedy Road N/A N/A N/A $149,000 Unknown 96 days
307 Chapel Street 3 3 1,782 $589,000 $330 98 days
1021 Chicken Farm Lane N/A N/A N/A $225,000 Unknown 106 days
9505 Plateau Road 5 4 4,086 $799,000 $195 111 days
4681 Brisky Canyon Road N/A N/A N/A $189,000 Unknown 112 days
225 S Division Street 3 3 2,800 $625,000 $223 116 days
205 Skyline Drive 5 3 2,520 $699,000 $277 126 days
111 Whitebirch Place Unit #C 3 2 1,875 $449,500 $239 129 days
8770 Nahahum Canyon Road 4 3 3,090 $1,049,000 $339 130 days
4113 Mission Creek Road 5 3 2,856 $999,000 $349 132 days
307 Mission Avenue N/A N/A N/A $8,000 Unknown 137 days
125 Fruitful Pl N/A N/A N/A $179,000 Unknown 144 days
7993 Nahahum Canyon Road N/A N/A N/A $5,500,000 Unknown 153 days
8013 Nahahum Canyon Road N/A N/A N/A $260,000 Unknown 155 days
Average: 3.6 2.8 2,457 $700,408 $354 120 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Mountain View Place S 4 3 1,728 $565,000 $326 6 days
5601 Airport Road 3 2 1,344 $310,000 $230 12 days
120 Mission Creek Road 2 2 1,201 $475,000 $395 19 days
406 Cottage Avenue 3 3 2,972 $620,000 $208 70 days
115 Riverfront Drive 4 2 2,210 $579,900 $262 70 days
5685 Airport Road 3 1 1,440 $539,000 $374 68 days
209 Elberta Avenue 2 2 1,389 $375,000 $269 95 days
1395 Mission Creek 3 4 4,270 $1,195,000 $279 101 days
5119 Regan Road 3 2 2,160 $860,000 $398 105 days
5177 Woodring Canyon Road 3 3 3,238 $815,000 $251 118 days
9660 Nahahum Canyon Road 2 2 1,208 $882,000 $730 144 days
8325 Taber Rd. N/A N/A N/A $164,500 Unknown 145 days
146 Fruitful Pl N/A N/A N/A $179,000 Unknown 398 days
9640 Nahahum Canyon Road N/A N/A N/A $299,000 Unknown 508 days
124 Freedom Hills N/A N/A N/A $179,900 Unknown 1107 days
Average: 2.9 2.4 2,105 $535,886 $338 198 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
695 Sand Creek Road 2 1 1,536 $429,000 $410,000 $266 65 days 7/24/26
104 Freedom Hills 3 2 2,018 $725,000 $725,000 $359 84 days 7/17/26
319 Cottage Avenue 3 2 1,448 $425,000 $433,000 $299 8 days 7/6/26
111 Mission View Place 3 3 2,723 $865,000 $850,000 $312 50 days 7/6/26
417 Cottage Avenue 3 2 1,956 $499,000 $485,000 $247 41 days 7/2/26
4723 Sky Meadows Road 4 4 3,024 $999,000 $935,000 $309 21 days 6/30/26
96 Tanager 4 3 3,603 $1,475,000 $1,475,000 $409 0 days 6/26/26
253 Logsdon Lane 3 3 2,636 $1,345,000 $1,317,500 $499 7 days 6/18/26
4639 Sky Meadows Road 3 2 1,725 $949,000 $895,000 $518 20 days 6/18/26
5862 Sunset Highway 3 2 2,058 $430,000 $430,000 $208 0 days 6/17/26
308 Riverside Drive 2 2 984 $365,000 $381,000 $387 3 days 6/16/26
334 Chapel Street 3 1 1,000 $429,900 $425,000 $425 44 days 6/16/26
216 Paton Street 4 4 2,880 $875,000 $875,000 $303 3 days 6/15/26
333 Kennedy Road N/A N/A N/A $260,000 $260,000 Unknown 9 days 6/12/26
106 Mount Cashmere Place 4 5 4,094 $1,275,000 $1,275,000 $311 0 days 6/1/26
105 Newberry Street 3 2 2,056 $668,000 $658,000 $320 1 day 6/1/26
7540 Brender Canyon Road 2 2 1,292 $425,000 $400,000 $309 36 days 5/29/26
211 Riverfront Drive 3 2 1,305 $469,000 $420,000 $321 114 days 5/27/26
Tigner Road N/A N/A N/A $349,999 $345,000 Unknown 5 days 5/22/26
101 Parkhill 1 1 2,208 $206,000 $206,000 $93 0 days 5/20/26
Wohlers Road Unit #3 N/A N/A N/A $549,999 $500,000 Unknown 194 days 5/20/26
61 Twin Ponds Lane 3 2 1,762 $549,000 $559,000 $317 1 day 5/8/26
902 Ivy Avenue 3 2 1,916 $529,000 $529,000 $276 34 days 4/24/26
Tigner Road N/A N/A N/A $349,999 $270,000 Unknown 4 days 4/15/26
106 & 108 W Pleasant Avenue N/A N/A N/A $476,390 $430,000 Unknown 232 days 4/14/26
120 S Douglas Street 2 3 2,034 $525,000 $490,000 $240 121 days 4/3/26
8031 Nahahum Canyon Road N/A N/A N/A $240,000 $230,000 Unknown 8 days 3/31/26
218 Elberta Avenue 2 1 890 $310,000 $320,000 $359 15 days 3/30/26
5649 Airport Road 2 1 950 $390,000 $390,000 $410 0 days 3/27/26
904 Pioneer Avenue 2 2 2,344 $430,000 $435,000 $185 8 days 3/12/26
811 Pioneer Avenue 4 2 2,510 $589,000 $630,000 $250 1 day 3/11/26
8133 N Dryden Road 4 3 2,813 $862,500 $810,000 $287 59 days 2/26/26
217 Maple Street 3 2 1,156 $490,000 $490,000 $423 3 days 2/20/26
422 Cottage Avenue 4 2 1,584 $499,000 $490,000 $309 17 days 2/6/26
3850 Majeska Lane 4 3 2,568 $769,000 $748,000 $291 180 days 2/3/26
6111 Tigner Road 4 2 2,208 $649,900 $850,000 $384 4 days 1/30/26
4590 Nahahum Canyon Road 3 2 3,879 $750,000 $665,000 $171 458 days 1/30/26
Average: 3.0 2.3 2,101 $606,018 $595,581 $316 50 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.