Sign up to stay up to date on the Cle Elum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Tree Haven Road N/A N/A N/A $350,000 Unknown 26 days
331 Lane Black Nugget 3 4 2,865 $1,425,000 $497 1 day
141 Pebble Beach Drive N/A N/A N/A $250,000 Unknown 1 day
940 Heron Drive N/A N/A N/A $1,295,000 Unknown 4 days
1870 Wanawish Loop 1 1 540 $599,950 $1,111 4 days
260 Sweet Shop Lane 3 3 2,517 $1,749,000 $694 4 days
40 Blackberry Court 4 4 3,141 $1,775,000 $565 4 days
301 Desiree Lane 3 2 1,510 $515,000 $341 187 days
1093 Wood Duck Road 2 2 1,630 $699,000 $428 5 days
9940 Hwy 970 2 1 1,412 $899,900 $637 4 days
160 Sanctuary Ct 5 7 6,425 $4,550,000 $708 69 days
691 Pebble Beach Drive 3 3 2,081 $979,000 $470 5 days
644 Masterson Road 3 3 2,835 $1,234,000 $435 62 days
80 Plum Creek Drive N/A N/A N/A $495,000 Unknown 33 days
321 Washington Street 3 2 1,456 $439,000 $301 8 days
9 Lot Bettas Road N/A N/A N/A $207,500 Unknown 7 days
6 Lot Bettas Road N/A N/A N/A $197,500 Unknown 7 days
7 Lot Bettas Road N/A N/A N/A $197,500 Unknown 7 days
8 Lot Bettas Road N/A N/A N/A $207,500 Unknown 7 days
691 Quail Drive 3 3 3,275 $2,150,000 $656 8 days
7 lot Kuhuku Court N/A N/A N/A $85,000 Unknown 9 days
1095 Wood Duck Road 2 3 2,066 $950,000 $459 45 days
3770 Suncadia Trail Unit #108 2 2 1,290 $500,000 $387 10 days
1150 White Road 3 2 2,500 $725,000 $290 11 days
1060 Ruby King Loop 5 9 9,028 $5,500,000 $609 11 days
4201 Westside Road 2 3 1,899 $799,900 $421 11 days
18 Domerie Park Loop N/A N/A N/A $675,000 Unknown 384 days
Wiehl Road N/A N/A N/A $310,000 Unknown 11 days
Wiehl Rd N/A N/A N/A $310,000 Unknown 11 days
1371 Bettas Road 2 1 1,131 $2,185,000 $1,931 748 days
4281 Red Bridge Road N/A N/A N/A $398,000 Unknown 11 days
70 Hummingbird Lane 2 1 1,280 $349,000 $272 11 days
1250 Twin Lakes Road 2 2 1,199 $749,995 $625 12 days
10 Wildflower Loop 2 2 1,260 $765,000 $607 110 days
3653 Hart Road 3 3 4,593 $2,195,000 $477 469 days
4200 Upper Peoh Point Road 3 2 1,404 $595,000 $423 12 days
391 Canyon Heights Drive 3 2 1,296 $400,000 $308 13 days
2431 SR 970 Highway 2 2 1,246 $598,405 $480 129 days
360 Gold Leaf Lane 4 5 2,997 $1,995,000 $665 124 days
1230 Wapiti Drive 2 1 800 $385,000 $481 16 days
241 Wapiti Drive N/A N/A N/A $399,000 Unknown 17 days
2140 Heron Drive N/A N/A N/A $250,000 Unknown 16 days
Westside Rd - Parcel 10577 N/A N/A N/A $499,000 Unknown 18 days
Westside Rd PCL -10579 & 10580 N/A N/A N/A $699,000 Unknown 17 days
3632 Suncadia Trail 4 5 2,205 $1,125,000 $510 298 days
750 Tall Pines Drive Unit #2 of 2 N/A N/A N/A $199,500 Unknown 18 days
730 Tall Pines Drive Unit #1 of 2 1 2 784 $299,500 $382 18 days
3630 Suncadia Trail 4 5 2,205 $1,089,500 $494 298 days
21 Old Grove Trail N/A N/A N/A $375,000 Unknown 17 days
2483 Forest Ridge Drive (lot 37) 4 4 4,032 $2,499,998 $620 18 days
Average: 3.2 3.1 2,369 $987,538 $544 154 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Panorama Drive 4 2 2,146 $1,149,000 $535 17 days
200 W Fourth Street N/A N/A N/A $150,000 Unknown 17 days
114 W Fourth Street N/A N/A N/A $150,000 Unknown 17 days
1550 Old Cedars Road 4 3 3,492 $1,080,000 $309 191 days
432 Hub Lane 2 1 1,040 $599,000 $575 22 days
606 W 2nd Street 2 2 1,561 $465,000 $297 12 days
601 Kretschman 2 1 1,104 $499,000 $451 111 days
1260 Leo Lane 3 4 3,370 $889,000 $263 20 days
990 Fawn Road 1 1 573 $364,950 $636 27 days
1970 Timber Mountain Loop N/A N/A N/A $415,000 Unknown 39 days
391 Big Hill Drive N/A N/A N/A $850,000 Unknown 84 days
5911 Nelson Siding Road 4 4 1,880 $925,000 $492 59 days
1771 Timber Mountain Loop 3 2 2,227 $699,000 $313 46 days
1281 Kokanee Loop 5 4 3,103 $1,798,800 $579 50 days
51 Lily Court 4 5 3,981 $1,650,000 $414 66 days
211 Broadway Street 2 3 1,091 $304,900 $279 50 days
417 W 2nd Street 4 2 1,810 $484,995 $267 74 days
561 Storie Lane 4 4 3,251 $1,450,000 $446 69 days
610 Spragger Way 4 5 3,421 $1,899,999 $555 81 days
1811 Hundley Road 3 3 1,528 $635,000 $415 88 days
121 Lynx Lane 3 2 1,782 $435,000 $244 89 days
40 Stonefly Lane 5 5 2,664 $1,925,000 $722 74 days
190 Orphan Nugget Lane 2 2 1,770 $1,395,000 $788 110 days
107 Wanawish Loop N/A N/A N/A $470,000 Unknown 88 days
3600 Suncadia Trail Unit #1137 2 2 1,320 $555,000 $420 383 days
429 Dakota Heights Drive 4 3 2,564 $784,999 $306 110 days
301 Big Hill Drive 4 5 4,332 $2,995,000 $691 120 days
81 Laurel Lane 2 2 1,042 $289,000 $277 394 days
607 Park Street 3 3 1,900 $595,000 $313 126 days
638 Trailside Drive 4 3 2,587 $1,099,000 $424 314 days
2040 Coal Mine Way 5 4 3,220 $1,599,990 $496 142 days
39 Gold Leaf Lane N/A N/A N/A $494,000 Unknown 144 days
230 Equinox Drive 4 4 3,047 $1,695,000 $556 138 days
70 Stonefly Lane 4 4 2,205 $1,550,000 $702 157 days
641 Mountain Creek Drive 4 2 2,460 $870,000 $353 134 days
262 Black Nugget 4 4 3,153 $1,499,000 $475 154 days
3600 Suncadia Trail Unit #4071 1 1 870 $415,000 $477 174 days
1450 Nelson Siding 4 4 3,446 $1,489,000 $432 166 days
1001 Domerie Park Loop 4 4 3,580 $1,689,000 $471 573 days
70 Gobblers Knob 3 3 1,415 $597,000 $421 171 days
400 Chelan Lane 4 3 4,242 $899,500 $212 181 days
302 Stafford Street 5 2 1,499 $479,900 $320 239 days
590 Oakmont Drive 2 1 840 $320,000 $380 223 days
4081 SR 970 Unit #A3 N/A N/A 1,500 $425,000 $283 284 days
53 Highway 10 N/A N/A N/A $1,300,000 Unknown 178 days
690 Little Creek Road N/A N/A N/A $999,000 Unknown 135 days
530 Spragger Way 4 4 4,165 $2,595,000 $623 302 days
632 Trailside Drive 3 2 1,785 $989,000 $554 320 days
46 Trailblazer Way 3 4 2,693 $1,694,998 $629 264 days
581 Wanawish Loop 4 4 3,063 $1,974,000 $644 173 days
Average: 3.4 3.0 2,350 $995,588 $453 144 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Graham Road N/A N/A N/A $325,000 $330,000 Unknown 3 days 7/28/26
1050 Domerie Park Loop 4 3 3,005 $1,450,000 $1,500,000 $499 34 days 7/28/26
631 Whisper Creek Drive N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/24/26
105 Riverbend Loop 2 3 1,500 $1,065,000 $1,025,000 $683 130 days 7/24/26
1510 Leisure Land Lane 3 2 1,850 $724,950 $724,950 $391 77 days 7/24/26
110 W 3rd Street 2 1 1,040 $380,000 $370,000 $355 84 days 7/24/26
1640 Leo Lane N/A N/A N/A $369,000 $355,000 Unknown 145 days 7/24/26
1060 Pebble beach Drive 2 1 1,152 $879,000 $879,000 $763 19 days 7/21/26
305 E Second Street 2 2 1,384 $399,000 $399,000 $288 59 days 7/20/26
6160 Upper Peoh Point Rd 3 2 1,809 $710,000 $650,000 $359 62 days 7/17/26
609 Compass (Lot 19) Place 3 3 2,259 $729,999 $729,999 $323 209 days 7/17/26
636 Trailside Drive 3 3 2,141 $1,125,000 $1,125,000 $525 28 days 7/16/26
681 Steam Gin Loop 4 5 3,710 $2,295,000 $2,240,000 $603 26 days 7/15/26
381 High Mark Drive 4 4 3,000 $1,225,000 $1,180,000 $393 43 days 7/15/26
105 Wanawish Loop N/A N/A N/A $465,000 $440,000 Unknown 75 days 7/13/26
990 Pebble Beach Drive 2 2 1,068 $850,000 $850,000 $795 0 days 7/10/26
991 Oakmont Drive 1 1 384 $312,500 $312,500 $813 45 days 7/10/26
250 190 Revelstoke Road 4 3 3,745 $1,499,950 $1,380,000 $368 235 days 7/10/26
460 Equinox Drive 3 4 3,268 $1,499,000 $1,417,700 $433 204 days 7/9/26
201 Broadway Street 1 1 1,453 $390,000 $390,000 $268 0 days 7/8/26
19 Big Hill Drive 3 3 1,913 $1,100,000 $875,000 $457 210 days 7/8/26
305 Amy Marie Lane 3 2 1,510 $535,000 $517,000 $342 15 days 7/7/26
450 Gold Leaf Lane 6 6 4,041 $2,199,000 $2,100,000 $519 21 days 7/1/26
15 Wanawish Loop N/A N/A N/A $400,000 $400,000 Unknown 0 days 6/30/26
3600 Suncadia Trail Unit #6054 1 2 1,040 $360,000 $360,001 $346 7 days 6/30/26
1401 Elk Heights Road 3 2 1,404 $569,000 $540,000 $384 17 days 6/30/26
640 Emerick Road 3 2 1,504 $699,000 $650,000 $432 20 days 6/30/26
1000 Airport Road 3 2 1,809 $698,500 $700,000 $386 52 days 6/30/26
35 Domerie Park Loop N/A N/A N/A $350,000 $350,000 Unknown 0 days 6/26/26
21 Saint Andrews Drive 3 2 1,255 $549,950 $549,950 $438 2 days 6/26/26
490 Highline Loop 3 2 1,540 $379,000 $379,000 $246 43 days 6/26/26
6521 Upper Peoh Point Road 4 4 4,782 $2,150,000 $2,000,000 $418 3 days 6/25/26
40 Cattle Drive 3 2 2,088 $1,199,999 $1,167,000 $558 11 days 6/24/26
260 Blue Flame Lane 3 4 4,043 $3,200,000 $3,170,000 $784 98 days 6/23/26
1810 Casassa Road 2 2 2,553 $550,000 $550,000 $215 25 days 6/22/26
50 Larkspur Loop 6 6 3,713 $1,799,950 $1,740,000 $468 42 days 6/22/26
321 Pebble Beach Drive 3 3 2,483 $800,000 $800,000 $322 3 days 6/18/26
51 Klancie Lane 3 2 1,400 $599,000 $599,000 $427 31 days 6/18/26
325 Graham Road N/A N/A N/A $299,000 $290,000 Unknown 24 days 6/18/26
130 Sunny Meadow Drive N/A N/A N/A $379,900 $369,000 Unknown 132 days 6/18/26
1390 Snowberry Loop 4 5 2,541 $1,489,000 $1,425,000 $560 369 days 6/18/26
351 Crestview Drive N/A N/A N/A $160,000 $160,000 Unknown 0 days 6/17/26
171 Richards Road 4 4 2,437 $815,000 $815,000 $334 4 days 6/17/26
605 N Park Street 2 2 1,080 $399,000 $387,000 $358 43 days 6/16/26
2090 Ruby King Loop 5 6 5,194 $3,995,000 $3,650,000 $702 6 days 6/15/26
750 Big Horn Way 3 3 2,265 $975,000 $930,000 $410 17 days 6/15/26
950 Coal Mine Way 5 4 3,761 $1,785,000 $1,550,000 $412 350 days 6/15/26
327 Graham Road 1 2 1,189 $749,000 $740,000 $622 4 days 6/12/26
391 Ridge Loop Road 2 2 1,500 $549,999 $520,000 $346 37 days 6/12/26
1061 Domerie Park Loop 3 3 2,489 $1,549,900 $1,549,900 $622 352 days 6/11/26
Average: 3.0 2.9 2,118 $856,696 $828,334 $479 87 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.