Sign up to stay up to date on the East Wenatchee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 42nd Court NW 3 4 3,800 $1,395,000 $367 1 day
3143 NW Delcon Court 4 3 2,101 $699,900 $333 1 day
1494 Eastmont Avenue Unit #58 2 2 1,476 $459,900 $311 2 days
667 4th Street NE Unit #L301 2 2 1,000 $278,000 $278 3 days
857 NE Tyler Place 4 3 2,700 $819,000 $303 4 days
2601 NW Boston Ave 2 2 1,152 $289,900 $251 4 days
845 N Devon Ave 3 2 1,830 $479,000 $261 4 days
58 S Union 3 1 1,071 $443,000 $413 4 days
2307 SE Sage Brooke Road 3 2 1,288 $469,900 $364 4 days
481 Lower Daniels Drive 4 3 3,108 $1,095,000 $352 5 days
645 Juli Avenue 4 3 3,081 $849,990 $275 5 days
4028 Airport Way N/A N/A N/A $450,000 Unknown 5 days
113 N Nile Avenue 5 3 3,048 $825,000 $270 6 days
1494 Eastmont Avenue Unit #22 2 3 1,662 $449,900 $270 7 days
1720 Soden Street SE 4 2 1,675 $600,000 $358 7 days
860 S Nancy Avenue 2 1 624 $389,000 $623 6 days
2452 NW Columbia Avenue Unit #14 3 3 1,953 $699,000 $357 7 days
107 Pioneer Lane 3 3 2,464 $499,000 $202 8 days
2362 SE Marlette Road 3 2 1,376 $437,500 $317 8 days
13 Willwood Drive 5 3 4,252 $2,400,000 $564 8 days
3267 NW Brianna Ave (Lot 14) Place N/A N/A N/A $144,500 Unknown 10 days
612 Rd S SW 3 2 2,600 $659,000 $253 11 days
2637 7th St SE 3 2 2,230 $798,000 $357 10 days
814 11th Street NE 5 3 2,100 $530,000 $252 10 days
416 S Jarvis Avenue 5 2 2,332 $609,900 $261 11 days
2571 Paisley Street SE N/A N/A N/A $149,900 Unknown 162 days
Mountain View Drive N/A N/A N/A $174,900 Unknown 11 days
1677 Eastmont Avenue 5 3 3,438 $680,000 $197 12 days
100 Simon Unit #31 2 1 882 $295,000 $334 24 days
567 S Perry Avenue 4 3 2,009 $635,000 $316 12 days
639 S Kent Avenue 3 3 2,384 $739,000 $309 13 days
1400 Bel Air Drive 3 3 1,868 $599,900 $321 13 days
23 McElmurry Lane NE N/A N/A N/A $260,000 Unknown 26 days
1576 6th Street SE 3 2 1,352 $474,900 $351 16 days
1133 S New Oak Lane 3 2 1,486 $479,900 $322 16 days
3217 NW Cascade Ave Lot 29 N/A N/A N/A $135,000 Unknown 16 days
1541 N Anne Avenue 5 3 2,558 $629,900 $246 18 days
3240 NW Brianna Avenue 3 2 1,960 $829,000 $422 20 days
1975 N May Court 3 2 1,418 $499,900 $352 19 days
520 11th Street NE Unit #4 2 2 1,511 $420,000 $277 19 days
2820 8th Street SE N/A N/A N/A $259,000 Unknown 21 days
1640 SE 3rd Street 3 2 1,404 $409,900 $291 11 days
1591 3rd Street NE 3 2 1,470 $484,000 $329 20 days
2970 Cascade Ridge 4 3 2,356 $699,000 $296 20 days
1032 Corum Circle 3 3 2,386 $599,000 $251 90 days
618 Clarissa Lane 4 4 3,410 $849,000 $248 24 days
2777 NW Arlenes Court 3 3 2,359 $999,000 $423 24 days
2735 4th Street 2 2 1,341 $989,000 $737 26 days
2286 Grand Avenue 3 3 2,957 $1,099,000 $371 26 days
2453 Grand Avenue 5 5 4,439 $1,215,000 $273 28 days
Average: 3.4 2.6 2,425 $663,590 $340 156 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
783 N Keller Avenue 3 2 1,204 $436,000 $362 2 days
2514 5th Street SE 4 2 1,706 $595,000 $348 4 days
2840 Mikayla Lane 4 4 5,416 $1,399,000 $258 11 days
165 S Mystical Avenue 3 2 1,705 $535,000 $313 12 days
1385 Tedford Street SE 3 2 1,728 $439,500 $254 12 days
525 S Oasis Loop 4 2 1,706 $585,000 $342 13 days
518 S Oasis Loop 3 2 1,548 $555,000 $358 13 days
550 S Oasis Loop 4 2 1,706 $595,000 $348 13 days
825 Briarwood Drive 4 4 4,030 $937,500 $232 3 days
593 Rolfs Place 5 2 2,143 $489,900 $228 17 days
581 S Oasis Loop 4 2 1,706 $589,000 $345 13 days
593 Rolfs Place N/A N/A 2,143 $489,900 $228 17 days
1921 Sunset Highway 4 2 672 $299,000 $444 17 days
2315 NW Alan Avenue 3 2 1,188 $430,000 $361 20 days
811 Kansas Avenue N 4 2 1,903 $499,900 $262 6 days
3018 N Breckenridge Drive 4 3 3,760 $949,000 $252 25 days
2214 SE 6th Street SE 3 3 2,335 $1,325,000 $567 27 days
2299 E Veedol Drive 3 2 1,366 $479,000 $350 26 days
87 Springhill Drive 3 2 2,182 $670,000 $307 31 days
2425 SE 3rd Street 3 2 1,384 $489,900 $353 31 days
130 S Mystical Avenue 3 3 2,155 $549,700 $255 38 days
909 N James Avenue 3 2 2,328 $500,000 $214 34 days
291 11th Street NE 3 2 2,356 $595,000 $252 21 days
813 NE 12th Street 3 3 1,844 $550,000 $298 69 days
119 NW Porters Court 3 3 1,512 $489,900 $324 42 days
462 S Kansas Loop 3 3 1,434 $455,000 $317 31 days
1219 N Ashland 3 2 1,093 $469,900 $429 45 days
1594 6th Street SE 3 2 1,392 $489,000 $351 47 days
1380 Eastmont Avenue Unit #1301 3 3 2,038 $519,900 $255 22 days
348 N Kentucky Avenue 3 2 2,399 $470,000 $195 48 days
564 Sunday Drive 3 2 N/A $325,000 Unknown 33 days
136 29th Street NW 3 2 1,512 $525,000 $347 26 days
1453 Copper Loop 4 3 2,254 $639,000 $283 50 days
2963 N Breckenridge Drive 3 3 2,229 $684,900 $307 34 days
2468 3rd Street SE 3 2 1,302 $484,900 $372 54 days
154 Springhill Drive 3 2 2,167 $659,900 $304 224 days
1950 Valley View Boulevard 4 3 3,642 $639,000 $175 58 days
2220 Fancher Heights Boulevard 3 3 3,427 $789,900 $230 45 days
557 S Perry Avenue 3 2 1,358 $499,900 $368 97 days
2384 Prairie Drive 4 2 1,900 $595,000 $313 67 days
615 N Jerome 3 2 1,800 $429,000 $238 74 days
602 Daniels Drive 3 3 3,653 $745,000 $203 76 days
13531 US Hwy 2 3 3 3,435 $2,850,000 $829 75 days
2038 Autumn Drive 3 2 1,918 $594,900 $310 82 days
865 NE Conner Court 3 2 1,799 $720,900 $400 20 days
1364 Tractor Loop Road 3 2 1,540 $519,000 $337 96 days
834 NE Tyler Place N/A N/A N/A $239,000 Unknown 96 days
2205 N Devon Avenue 4 3 2,875 $750,000 $260 77 days
2250 8th Street SE 3 2 1,756 $525,000 $298 99 days
647 S Newton Avenue 3 3 2,024 $750,000 $370 507 days
Average: 3.3 2.4 2,087 $658,716 $317 62 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 N Lyle Avenue 3 1 2,340 $439,500 $439,500 $187 12 days 7/28/26
1313 Bel Air Drive 3 2 1,448 $430,000 $420,000 $290 3 days 7/27/26
2607 Fancher Heights Boulevard 3 3 2,554 $839,000 $850,000 $332 5 days 7/27/26
2691 Semolina Loop 3 2 1,358 $485,000 $485,000 $357 8 days 7/24/26
3020 Airway Street SE 2 1 924 $225,000 $228,000 $246 10 days 7/24/26
239 6th Street NE 4 2 1,920 $474,950 $474,950 $247 25 days 7/24/26
1330 N Arbor Terrace 3 3 1,817 $634,900 $634,000 $348 83 days 7/24/26
68 N Nevada Avenue 2 1 986 $285,000 $300,000 $304 3 days 7/23/26
2125 Blackstone Court 3 2 1,892 $549,000 $540,000 $285 57 days 7/23/26
414 19th Street NE 3 3 4,431 $1,140,000 $950,000 $214 54 days 7/22/26
104 Yarrow Lane N/A N/A N/A $79,900 $79,900 Unknown 50 days 7/22/26
2312 Canyon Hills Drive 3 2 1,780 $570,000 $557,500 $313 89 days 7/20/26
2347 Fancher Field Road 3 2 1,150 $425,000 $440,000 $382 7 days 7/17/26
2471 SE 3rd Street 3 2 1,352 $488,800 $495,000 $366 11 days 7/17/26
60 N Green Place 2 3 2,604 $499,900 $480,000 $184 7 days 7/17/26
2642 Catalina Ave 5 3 2,768 $849,900 $800,000 $289 31 days 7/17/26
546 Rolfs Court 3 4 1,342 $415,000 $425,000 $316 8 days 7/16/26
2590 Parkette Street SE 4 2 1,937 $699,000 $699,000 $360 7 days 7/16/26
2259 S Mystical Loop 3 2 1,723 $499,500 $499,500 $289 29 days 7/16/26
720 11th Street NE 4 2 1,932 $489,000 $492,000 $254 1 day 7/15/26
555 15th Street NE 4 2 2,187 $499,000 $510,000 $233 6 days 7/15/26
540 S Juli Avenue 3 2 1,392 $525,000 $525,000 $377 3 days 7/15/26
1972 Legacy Place SE 3 3 1,983 $625,000 $625,000 $315 1 day 7/15/26
320 Manowar Lane 3 3 2,046 $565,000 $565,000 $276 1 day 7/14/26
811 Shepherd Lane N/A N/A N/A $240,000 $240,000 Unknown 50 days 7/13/26
479 S Kansas Loop 3 3 1,443 $394,900 $394,900 $273 5 days 7/10/26
304 Stoneridge Drive 3 2 2,042 $795,000 $775,000 $379 15 days 7/10/26
2443 Plateau Drive 4 3 2,186 $614,750 $610,000 $279 11 days 7/10/26
809 NE Ella Street 3 1 1,466 $439,900 $439,900 $300 2 days 7/9/26
827 Madeleine Court 3 3 2,464 $689,900 $689,900 $279 32 days 7/9/26
301 Sunrise Way N/A N/A N/A $124,700 $115,000 Unknown 66 days 7/9/26
749 NE Tyler Place N/A N/A N/A $195,000 $195,000 Unknown 0 days 7/8/26
425 nightengale Place 3 2 1,450 $365,000 $386,000 $266 2 days 7/6/26
3180 SE Rivers Edge Court N/A N/A N/A $349,000 $325,000 Unknown 0 days 7/6/26
N Baker Avenue N/A N/A N/A $1,200,000 $1,200,000 Unknown 4 days 7/6/26
329 Mountain View Place 3 2 1,671 $325,000 $305,000 $182 9 days 7/1/26
1989 4th St SE 3 2 1,229 $516,900 $508,000 $413 41 days 7/1/26
3400 10th Street N/A N/A N/A $2,300,000 $2,300,000 Unknown 0 days 6/30/26
3400 SE 10th Street N/A N/A N/A $2,300,000 $2,300,000 Unknown 0 days 6/30/26
2387 Combine Street 3 2 1,691 $535,000 $524,166 $309 0 days 6/30/26
210 25th Street NE 4 3 2,536 $689,900 $695,000 $274 18 days 6/30/26
3279 NW Brianna Avenue N/A N/A N/A $127,000 $125,000 Unknown 57 days 6/30/26
2263 S Melody Lane 3 3 1,733 $499,000 $489,020 $282 51 days 6/30/26
810 Briarwood Drive 4 4 3,680 $949,000 $935,000 $254 48 days 6/30/26
420 30th Street NW 3 2 1,018 $349,000 $359,000 $352 14 days 6/30/26
520 Lacey Place NE 4 2 1,649 $495,000 $495,000 $300 19 days 6/29/26
630 S Juli Avenue 4 3 2,430 $830,000 $861,584 $354 0 days 6/29/26
138 S Nevada Avenue 3 2 1,723 $499,500 $500,000 $290 14 days 6/26/26
1953 Diamond Ct 4 3 2,940 $759,900 $773,000 $262 64 days 6/26/26
455 9th Street NE Unit #52 2 1 N/A $75,000 $72,000 Unknown 84 days 6/26/26
Average: 3.2 2.4 2,015 $542,145 $537,399 $303 54 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.