Sign up to stay up to date on the Leavenworth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34383 S Nason Road N/A N/A N/A $29,900 Unknown 0 days
34115 Stevens Road N/A N/A N/A $29,900 Unknown 0 days
34103 Stevens Road N/A N/A N/A $29,900 Unknown 0 days
17993 River Road N/A N/A N/A $325,000 Unknown 0 days
34097 Stevens Road N/A N/A N/A $29,900 Unknown 0 days
34033 Stevens Road N/A N/A N/A $29,900 Unknown 0 days
16161 N Shore Drive 2 3 2,513 $1,880,000 $748 1 day
12320 Bergstrasse Road 3 2 1,600 $850,000 $531 4 days
22601 Corral Street 2 1 999 $532,990 $533 4 days
16745 SECOND CREEK RD 1 1 N/A $325,000 Unknown 6 days
10547 Merry Canyon Road 3 1 1,550 $500,000 $322 7 days
10495 Merry Canyon Road N/A N/A N/A $325,000 Unknown 7 days
184 Eagle Place 3 3 2,689 $1,899,000 $706 9 days
11550 US Highway 2 3 1 1,152 $629,950 $546 100 days
12369 S Shugart Flats Road 3 3 2,444 $1,635,000 $668 11 days
87 Outrigger Lane 3 2 1,438 $1,495,000 $1,039 12 days
8975 Icicle Road Unit ##C 2 2 1,512 $649,000 $429 12 days
22125 Appaloosa Lane 3 3 2,576 $789,000 $306 13 days
22401 Shetland Road 3 2 1,400 $649,000 $463 14 days
24408 Saddle Street 4 3 2,004 $775,000 $386 16 days
525 Alpine Place Unit #D3 2 2 958 $629,000 $656 18 days
8836 Canal Road 4 4 3,600 $2,999,999 $833 71 days
21315 SR 207 N/A N/A N/A $550,000 Unknown 32 days
0 xxx W Nason Creek N/A N/A N/A $350,000 Unknown 18 days
13475 Chumstick Hwy 2 1 864 $449,000 $519 16 days
65 Ski Ridge Lane N/A N/A N/A $599,000 Unknown 19 days
820 Cedar Street 5 5 3,082 $1,350,000 $438 19 days
920 Front Street N/A N/A N/A $1,000,000 Unknown 20 days
9696 E Leavenworth Road 3 1 2,064 $1,700,000 $823 21 days
13995 Brae Burn 3 3 1,877 $520,000 $277 23 days
238 Benton Street N/A N/A N/A $290,000 Unknown 24 days
9377 Lone Pine Orchard Road 5 5 3,766 $1,790,000 $475 378 days
14865 Chumstick HWY 3 2 1,716 $469,900 $273 18 days
19668 SR 207 7 9 11,241 $2,190,000 $194 719 days
21315 SR 207 4 2 1,581 $550,000 $347 32 days
11798 US Highway 2 N/A N/A N/A $2,590,000 Unknown 27 days
12875 Prowell St 3 2 1,136 $849,000 $747 27 days
19554 Nason Road 3 2 2,142 $725,000 $338 27 days
11655 River Bend Drive 3 3 1,412 $699,900 $495 32 days
2605 Larch Drive 3 2 1,932 $825,000 $427 33 days
826 Pine Street 2 1 940 $550,000 $585 32 days
325 Division Street Unit #202 2 2 822 $489,900 $595 32 days
25711 Bridle Lane 2 1 1,500 $599,000 $399 34 days
303 Cascade Street 3 3 993 $710,000 $715 35 days
73 Headwater Lane 3 2 1,902 $852,500 $448 35 days
9724 Dye Road 4 2 1,962 $949,000 $483 38 days
1 Mountain Club FS Rd 6930 N/A N/A N/A $450,000 Unknown 38 days
13851 Brae Burn Road N/A N/A N/A $99,000 Unknown 38 days
18044 Nason Ridge Road 3 3 1,952 $609,000 $311 38 days
25623 Camp 12 Road 2 1 728 $305,000 $418 37 days
Average: 2.9 2.5 2,169 $792,645 $488 136 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 W Center Street 3 2 1,608 $750,000 $466 11 days
13801 Brae Burn Road N/A N/A N/A $115,000 Unknown 11 days
210 Prospect St 2 2 1,802 $499,000 $276 8 days
3022 Memory Lane 3 2 1,539 $569,000 $369 20 days
191 Shales Lane 4 4 2,840 $1,595,000 $561 39 days
2220 Riffle Drive 3 2 2,826 $1,650,000 $583 50 days
520 Ash 3 1 984 $499,000 $507 63 days
239 Foxridge Lane 3 3 3,565 $1,795,000 $503 88 days
27988 Napeequa Drive N/A N/A N/A $189,000 Unknown 94 days
17913 River Road 4 6 4,715 $2,495,000 $529 94 days
3720 Icicle Rd FS 7600 Road N/A N/A N/A $475,000 Unknown 95 days
480 Alpine Place Unit #L3 2 2 958 $599,000 $625 99 days
14985 Chumstick Highway 3 2 1,292 $593,000 $458 104 days
570 Sweetbriar Lane 2 2 2,464 $925,000 $375 105 days
200 Division St Unit #5 2 2 1,298 $759,900 $585 108 days
2263 Pine Tree Road 3 2 3,362 $795,000 $236 108 days
900 Front Street Unit #A N/A N/A N/A $349,000 Unknown 106 days
27977 Napeequa Drive N/A N/A N/A $125,000 Unknown 108 days
10695 Eagle Creek Road 3 2 1,188 $999,000 $840 102 days
231 Benton 3 3 1,480 $995,000 $672 116 days
633 Front Street Unit #C N/A N/A N/A $250,000 Unknown 126 days
7754 E Leavenworth Road N/A N/A N/A $599,000 Unknown 130 days
12503 Shore Street 2 2 1,218 $825,000 $677 147 days
545 Junction Lane Unit #D705 2 2 837 $769,000 $918 180 days
19095 Gill Creek Road 1 2 1,549 $400,000 $258 333 days
824 Cedar Street N/A N/A N/A $599,000 Unknown 813 days
Average: 2.7 2.4 1,973 $777,419 $524 126 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19000 River Road 2 2 1,870 $649,000 $667,888 $357 6 days 7/27/26
15191 Chumstick Hwy 3 2 1,826 $599,000 $599,000 $328 5 days 7/24/26
11645 River Bend Drive 3 2 1,656 $775,000 $770,000 $464 7 days 7/24/26
17890 North Shore Drive 3 2 1,840 $624,900 $610,000 $331 75 days 7/24/26
15305 Chumstick Highway 3 3 2,098 $595,000 $575,000 $274 28 days 7/20/26
10735 Titus Road 3 3 2,678 $1,000,000 $1,000,000 $373 1 day 7/17/26
17027 North Shore Drive 2 3 2,450 $1,750,000 $1,700,000 $693 36 days 7/16/26
22505 Saddle St 2 1 1,400 $465,000 $460,000 $328 16 days 7/16/26
324 Meadow Drive 3 2 1,521 $769,000 $755,000 $496 12 days 7/15/26
1 Shore Street N/A N/A N/A $520,000 $520,000 Unknown 0 days 7/14/26
16310 Lake Wenatchee Highway 5 2 3,000 $195,000 $175,000 $58 13 days 7/6/26
20672 Miracle Mile 3 3 2,754 $965,000 $923,872 $335 35 days 7/2/26
618 Ski Hill Drive N/A N/A N/A $400,000 $395,000 Unknown 14 days 7/2/26
12606 Icicle Lane 3 3 2,914 $889,000 $850,000 $291 56 days 7/2/26
18796 Fir Loop Road N/A 1 530 $499,000 $445,000 $839 11 days 7/1/26
525 Alpine Pl Unit #B3 2 2 958 $649,000 $649,000 $677 81 days 7/1/26
21817 Colt Road 3 2 1,488 $624,900 $615,000 $413 116 days 6/30/26
20701 Club House Drive Unit #108 2 2 1,135 $379,000 $380,000 $334 21 days 6/29/26
9485 E Leavenworth Road 3 2 2,280 $699,000 $627,500 $275 151 days 6/29/26
108 Latigo Lane 4 5 3,390 $1,650,000 $1,365,000 $402 51 days 6/26/26
10642 Merry Canyon 3 2 1,800 $739,000 $710,000 $394 254 days 6/24/26
11371 Shugart Flats Road 4 2 1,280 $399,000 $320,000 $250 10 days 6/22/26
9950 North Road 3 3 2,703 $899,000 $885,000 $327 9 days 6/22/26
12728 Wilson Street 5 4 2,784 $1,900,000 $1,900,000 $682 23 days 6/22/26
20795 Kahler Drive Unit #E8 2 2 1,266 $349,000 $325,000 $256 277 days 6/17/26
63 Windy Willow Lane 4 4 2,340 $845,000 $850,000 $363 9 days 6/16/26
3016 Memory Lane 3 2 1,372 $599,000 $560,000 $408 211 days 6/15/26
9605 E Leavenworth Road 2 2 1,550 $700,000 $600,000 $387 28 days 6/12/26
20795 Kahler Drive Unit #H1 2 2 1,266 $395,000 $380,000 $300 20 days 6/12/26
17265 Lake Julius Road N/A N/A N/A $167,000 $167,000 Unknown 0 days 6/9/26
8970 Icicle Road 3 2 1,436 $1,299,000 $1,241,500 $864 99 days 6/9/26
2253 Riffle Drive 2 1 877 $550,000 $540,000 $615 33 days 6/8/26
1221 Commercial 4 3 2,070 $1,590,000 $1,480,000 $714 22 days 6/5/26
24502 Saddle Street 3 3 1,782 $516,000 $516,000 $289 6 days 6/5/26
56 White Fir Lane 2 2 1,244 $695,000 $680,000 $546 43 days 6/5/26
197 Swiftwater Lane 4 4 3,684 $1,500,000 $1,500,500 $407 46 days 6/5/26
25316 Saddle Street 2 1 1,218 $425,000 $395,000 $324 133 days 6/5/26
10755 North Road 3 4 3,829 $2,499,999 $2,499,999 $652 54 days 6/2/26
23112 Lake Wenatchee Hwy 3 2 2,254 $1,299,000 $1,199,000 $531 273 days 5/28/26
12285 Village View Drive 3 3 2,435 $1,399,000 $1,100,000 $451 83 days 5/27/26
127 Mill Street 4 2 2,160 $845,000 $835,354 $386 5 days 5/22/26
525 Alpine Place Unit #C1 2 2 958 $610,000 $595,000 $621 26 days 5/22/26
8975 Icicle Road Unit #F 2 2 1,512 $624,999 $590,000 $390 271 days 5/22/26
659 Stargazer Lane 1 1 1,225 $719,000 $713,000 $582 7 days 5/21/26
1912 Alpenview Drive 3 2 2,224 $1,250,000 $1,250,000 $562 2 days 5/11/26
20701 Club House Drive Unit #109 2 2 1,140 $359,000 $350,000 $307 16 days 5/7/26
1305 Cottage 3 3 1,401 $950,000 $950,000 $678 0 days 5/5/26
8200 E Leavenworth Road 5 4 4,488 $2,000,000 $1,875,000 $417 338 days 5/1/26
146 Prospect 1 1 652 $616,000 $616,000 $944 0 days 4/30/26
11190 Meadow 3 4 3,249 $1,100,000 $1,100,000 $338 0 days 4/30/26
Average: 2.8 2.4 1,997 $790,798 $753,950 $452 95 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.