Sign up to stay up to date on the Wenatchee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1317 Welch Avenue 4 2 1,540 $476,900 $309
120 N Miller Street N/A N/A 16,000 $2,750,000 $171
301 Pioneer Drive 3 2 1,654 $535,000 $323
2322 5th Street 4 2 1,936 $615,000 $317
Hedges Road N/A N/A N/A $349,900 Unknown
5342 Whispering Ridge Drive 3 4 2,367 $898,000 $379
331 S Malaga Avenue N/A N/A 1,320 $349,000 $264
576 Saddle Rock Loop 3 3 1,619 $519,900 $321
1719 Harris Place 3 2 2,077 $495,000 $238
25 Sun Valley Drive N/A N/A 3,070 $559,000 $182
25 Sun Valley Drive 4 3 3,070 $559,000 $182
394 Lars Lane 3 2 2,553 $720,000 $282
1837 Heritage Drive 2 2 1,830 $569,900 $311
517 S Wenatchee Ave Unit #5229A N/A N/A N/A $10 Unknown
1300 Cashmere Street 4 2 1,382 $454,500 $328
916 Easy Street 4 3 3,268 $995,000 $304
87 Lost Spoke Lane 5 5 2,280 $1,050,000 $460
2137 Maple Street 3 3 2,074 $524,990 $253
2149 Maple Street 3 3 1,788 $474,990 $265
349 Sherron Lane 3 2 2,210 $899,000 $406
1223 Methow Street 3 1 960 $391,500 $407
340 Laurie Drive 3 2 2,776 $789,000 $284
1715 Brandi Terrace 3 3 1,993 $629,000 $315
613 -615 Alaska St. N/A N/A 3,608 $545,000 $151
2141 Maple Street 4 3 2,235 $537,990 $240
1308 Wedgewood Avenue 4 3 2,276 $524,900 $230
978 Racine Springs Drive 3 2 1,921 $699,000 $363
89 Emma Drive 3 2 1,762 $535,000 $303
1682 N Stella Avenue Unit #3 3 2 1,081 $310,000 $286
1408 Westwood Avenue 4 4 3,024 $659,999 $218
1719 Brambling Brae 4 3 1,911 $659,900 $345
1482 Sleepy Hollow Road N/A N/A N/A $719,500 Unknown
1206 Marble Street 3 2 1,560 $455,000 $291
710 Kriewald Court 4 3 1,912 $517,000 $270
517 Malaga Ave 2 1 2,080 $249,000 $119
10 S Cove Avenue Unit #1A 3 2 1,540 $445,000 $288
105 Pickens Street 3 3 2,620 $699,900 $267
1311 Maple Street Unit #29 2 1 N/A $45,000 Unknown
1845 Maple Street Unit #28 2 2 1,614 $610,000 $377
2005 Center Court Drive 3 3 2,559 $775,000 $302
1729 Canyon Crest Drive 4 3 2,786 $789,000 $283
16 Schafer Street 4 2 2,330 $465,000 $199
1137 Foothills Lane Unit #19 3 2 N/A $169,900 Unknown
327 Easy Street 3 2 1,056 $339,900 $321
1126 8th Street 2 2 1,042 $440,000 $422
940 Grenz Street 3 2 1,743 $465,000 $266
96 Fuller St. 1 1 708 $282,500 $399
1217 Pershing Street 4 2 1,938 $1,050,000 $541
209 Fuller Street 4 2 1,728 $410,000 $237
525 Ross Avenue 2 1 705 $310,000 $439
Average: 3.3 2.6 2,644 $627,823 $288
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1476 Fuller Street 3 2 1,452 $489,999 $337
1030 Finch Lane Unit #C4 3 3 1,639 $439,000 $267
2153 Maple Street 3 3 2,074 $515,327 $248
1838 Heritage Drive 2 2 1,620 $550,000 $339
2133 Maple Street 3 3 1,788 $504,990 $282
116 View Ridge Circle 3 2 2,250 $499,000 $221
2137 Sunrise Circle 3 3 3,505 $850,000 $242
14 Charles Street 3 2 1,250 $425,000 $340
224 Rolling Hills Lane 3 2 2,108 $769,000 $364
3804 W Eaglerock Drive 4 4 4,398 $1,375,000 $312
1101 8th Street 1 1 762 $315,500 $414
1507 4th Street 3 2 1,627 $474,900 $291
1716 Windsor Court 2 2 1,928 $549,000 $284
1920 Emerald Place 5 3 2,850 $720,000 $252
1216 4th Street 4 2 3,094 $549,000 $177
1313 Welch Avenue 3 2 1,202 $464,900 $386
1235 Columbine Street 3 1 1,073 $415,000 $386
1647 Washington Street 2 1 1,119 $389,000 $347
503 First Street N/A N/A 3,312 $710,000 $214
1357 Monitor Street 2 1 957 $344,900 $360
1324 Cascade Street 3 2 1,452 $399,900 $275
4326 Anna Lane N/A N/A N/A $80,000 Unknown
908 N Elliot Avenue 3 2 1,436 $479,400 $333
423 Kittitas Street 4 2 2,624 $425,000 $161
760 Sunset Avenue 3 2 1,200 $410,000 $341
1307 Glacier Place Unit #65 2 2 N/A $205,000 Unknown
3775 Sky Crest Lane N/A N/A N/A $335,000 Unknown
2328 Easy Street 4 3 3,680 $1,049,000 $285
1809 Sorensen Ave 3 2 1,734 $614,900 $354
1116 Wedgewood Avenue 4 2 2,551 $529,000 $207
1310 Red Apple Road 3 2 2,587 $699,000 $270
1106 Crescent Street N/A N/A N/A $4,600 Unknown
323 Stoneybrook Lane 5 4 3,979 $1,075,000 $270
945 Idaho Street 3 2 3,360 $592,000 $176
620 S Chelan Avenue N/A N/A 704 $209,900 $298
508 S Franklin Avenue 5 3 3,056 $499,000 $163
500 Connery Road 3 2 2,639 $859,900 $325
2070 Maiden Lane 4 3 2,685 $779,000 $290
4062 Knowles Road 2 2 1,952 $749,900 $384
2436 Chatham Hill Drive 4 2 1,797 $404,900 $225
2118 Plumridge Court 4 3 2,235 $499,990 $223
218 Sunnyslope Heights Road 4 4 4,341 $1,799,900 $414
3031 GS Center N/A N/A N/A $1,950,000 Unknown
2122 Plumridge Court 3 3 1,788 $474,990 $265
2132 Plumridge Court 3 3 2,074 $509,990 $245
1845 Maple Street Unit #26 2 2 1,614 $619,000 $383
22 S Emerson Avenue 3 2 2,080 $550,000 $264
1030 Finch Lane Unit #D2 2 3 1,627 $399,000 $245
217 Orondo Avenue N/A N/A N/A $2,500,000 Unknown
Average: 3.1 2.3 2,167 $633,730 $290
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Island View Street 3 1 1,439 $379,000 $379,000 $263 10/26/26
1033 Tyler Street 3 2 1,244 $425,000 $425,000 $341 10/23/26
390 Sunnyslope Heights Road 3 2 2,927 $575,000 $550,000 $187 10/23/26
1326 Brown Street 2 2 1,152 $449,600 $450,000 $390 10/22/26
1642 Antles Avenue 3 2 1,152 $349,500 $340,000 $295 10/22/26
3513 Dianna Way 3 2 2,150 $749,000 $750,000 $348 10/22/26
125 Salmon Drive 3 2 1,715 $543,000 $543,000 $316 10/21/26
1174 Cranmer Road N/A N/A N/A $120,000 $95,000 Unknown 10/21/26
540 S Chelan Avenue 2 1 668 $310,000 $310,000 $464 10/21/26
3578 McMullan Road 4 3 2,690 $745,000 $750,000 $278 10/21/26
1624 Cross Street Unit #1 N/A N/A 3,840 $799,000 $785,000 $204 10/20/26
938 Washington St. 3 2 1,438 $400,000 $400,000 $278 10/20/26
925 Victory Lane 4 2 1,968 $699,900 $699,900 $355 10/19/26
1009 Mountain Springs Drive 3 2 1,798 $649,000 $649,000 $360 10/19/26
619 King Street N/A N/A 1,800 $457,000 $458,000 $254 10/19/26
918 Cashmere Street 3 1 953 $345,600 $345,600 $362 10/19/26
1014 Cherry Street 1 1 616 $245,000 $255,000 $413 10/16/26
110 View Ridge Circle 4 2 1,872 $499,000 $499,000 $266 10/16/26
1004 5th Street 2 1 876 $309,000 $309,000 $352 10/15/26
1522 Crescent Street 1 1 616 $199,000 $185,000 $300 10/15/26
1800 Lower Monitor Road 3 2 1,817 $535,000 $520,000 $286 10/14/26
2025 Broadhurst Pl 4 4 3,349 $949,900 $949,900 $283 10/13/26
2217 Michael Brooke 4 3 2,314 $649,998 $649,998 $280 10/13/26
1026 Crawford Avenue 3 2 1,364 $435,000 $435,000 $318 10/9/26
1220 Miller Street N/A N/A N/A $205,000 $205,000 Unknown 10/9/26
915 Orondo Avenue 2 1 838 $279,000 $270,000 $322 10/9/26
2124 Plumridge Court 3 3 2,074 $524,990 $524,990 $253 10/9/26
2015 Center Court Drive 3 3 2,374 $714,900 $700,000 $294 10/8/26
186 Salmon Drive 3 2 1,692 $514,900 $514,900 $304 10/8/26
3716 Knowles Road 3 3 2,065 $798,500 $770,000 $372 10/8/26
1119 Fuller Street 3 2 1,632 $419,900 $419,900 $257 10/6/26
1501 Malaga Alcoa Highway Unit #Lot D N/A N/A N/A $499,000 $455,000 Unknown 10/6/26
1705 Brandi Court 3 2 1,715 $525,000 $525,000 $306 10/5/26
351 Allison Street 3 2 2,280 $779,000 $779,000 $341 10/5/26
576 SEBASTIAN WAY 2 2 1,012 $422,900 $410,000 $405 10/2/26
314 Canyon Place 3 2 1,525 $569,900 $564,900 $370 10/1/26
1034 9th Street Unit #8 1 2 900 $180,000 $180,000 $200 9/30/26
1034 9th Street Unit #6 1 2 900 $180,000 $180,000 $200 9/30/26
1034 9th Street Unit #4 1 2 900 $180,000 $180,000 $200 9/30/26
1034 9th Street Unit #5 2 2 900 $207,000 $207,000 $230 9/30/26
1034 9th Street Unit #1 2 2 900 $207,000 $207,000 $230 9/30/26
429 King Street Unit #311 2 1 943 $214,500 $206,000 $218 9/30/26
1312 Poe Street 3 2 1,288 $439,900 $445,900 $346 9/30/26
1002 Vassar Avenue 2 1 1,152 $439,900 $439,900 $381 9/30/26
1127 S Miller Street 4 3 1,864 $459,500 $459,500 $246 9/30/26
212 Fifth Street Unit #A N/A N/A N/A $420,000 $420,000 Unknown 9/30/26
1608 Britini Drive 3 2 1,404 $475,000 $475,000 $338 9/29/26
1034 9th Street Unit #7 2 2 900 $207,000 $207,000 $230 9/28/26
1738 Skylar Court 3 2 1,722 $525,000 $525,000 $304 9/28/26
1608 N Western Ave Unit #3 3 2 N/A $109,900 $80,000 Unknown 9/28/26
Average: 3.1 2.3 1,979 $536,805 $530,722 $295
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!